<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Primary Sources for K-12</title>
		<description>Introduce students to a variety of primary sources with these short inquiry based lessons.</description>
		<link>http://www.cyberbee.com/rss/primary_source.xml</link>
		<copyright>2009</copyright>
		<lastBuildDate>Mon, 18 Apr 2011 14:21:43 -0400</lastBuildDate>
		<managingEditor>ljoseph@cyberbeelearning.com</managingEditor>
		<pubDate>Mon, 21 Apr 2014 15:54:03 -0400</pubDate>
		<generator>FeedForAll v2.0 (2.0.2.9) http://www.feedforall.com</generator>
		<item>
			<title>Bread Label</title>
			<description>Howdy Doody was a redheaded puppet and the star of a children's TV show from 1947-1960. Buffalo Bob Smith, Clara Bell the Clown, and other puppets made up the cast of the show. Wonder Bread was one of the sponsors. This label was on the end of the package of bread.</description>
			<link>http://www.cyberbee.com/april11_sites.htm</link>
			<guid isPermaLink="false">BCDBCE2A-9E5E-4D33-B7CF-8965167EE2A9</guid>
			<pubDate>Mon, 18 Apr 2011 14:19:38 -0400</pubDate>
		</item>
		<item>
			<title>Advertising Banks</title>
			<description>In the 1950s and 1960s many banks provided free slotted folders for saving money.  The traditional piggy bank was another bank give away. Use these primary sources to teach and learn about saving for the future.</description>
			<link>http://www.cyberbee.com/march11_sites.htm</link>
			<guid isPermaLink="false">2079E997-B23B-49D1-A4ED-358B2471383C</guid>
			<pubDate>Wed, 2 Mar 2011 21:08:23 -0500</pubDate>
		</item>
		<item>
			<title>Sound Recording</title>
			<description>Uncle Josh (Cal Stewart) recordings were very popular during the early 1900s. His comedy skits set the stage for future comedians like Minnie Pearl.

Listen to the recording of Groundhog Day at Pun’kin Center.</description>
			<link>http://www.cyberbee.com/february11_sites.htm</link>
			<guid isPermaLink="false">5FF49789-C905-4A84-8A4E-60C382A8C81E</guid>
			<pubDate>Thu, 3 Feb 2011 15:44:00 -0500</pubDate>
		</item>
		<item>
			<title>Victorian Trading Card</title>
			<description>Examine this advertising trade card. Trade cards were popular during the late 1800s and early 1900s. Young people would collect them and paste them into scrapbooks.</description>
			<link>http://www.cyberbee.com/january11_sites.htm</link>
			<guid isPermaLink="false">DC28B275-3C94-45CA-B2C6-FE0D4BD85A76</guid>
			<pubDate>Mon, 10 Jan 2011 13:49:45 -0500</pubDate>
		</item>
		<item>
			<title>Greeting Card</title>
			<description>Holidays are celebrated in different ways. This is a money card made by the Norcross Greeting Card Company in 1952. What holidays do you celebrate? What traditions do you have in your family?</description>
			<link>http://www.cyberbee.com/december10_sites.htm</link>
			<guid isPermaLink="false">88A010B6-6637-4724-8A4B-2910576EB4CC</guid>
			<pubDate>Thu, 9 Dec 2010 11:40:02 -0500</pubDate>
		</item>
		<item>
			<title>Certificate</title>
			<description>Certificates from school are primary sources with a variety of information. Examine this dental health certificate.</description>
			<link>http://www.cyberbee.com/november10_sites.htm</link>
			<guid isPermaLink="false">04DBFD33-28FE-453D-84DB-A450C4E56CFD</guid>
			<pubDate>Tue, 9 Nov 2010 15:42:36 -0500</pubDate>
		</item>
		<item>
			<title>Candy Container</title>
			<description>Halloween conjures up thoughts of witches, ghosts, goblins, and of course candy. The candy containers featured in this Primary Source of the Month were made by Rosbro Plastic in Providence, Rhode Island. Rosbro Plastics and other manufacturers made holiday candy containers to capitalize on the sentiment of consumers hoping they would buy their goods.</description>
			<link>http://www.cyberbee.com/october10_sites.htm</link>
			<guid isPermaLink="false">48CB7454-B1AC-4C89-93A8-BA6DAF5DCF4D</guid>
			<pubDate>Thu, 7 Oct 2010 00:21:13 -0400</pubDate>
		</item>
		<item>
			<title>Inkwell</title>
			<description>Before the ballpoint pen, students used a pen that they dipped in an inkwell for writing. The desks had a hole in the upper right hand corner where the inkwell was placed. Have you ever used a pen that you dip in ink?</description>
			<link>http://www.cyberbee.com/september10_sites.htm</link>
			<guid isPermaLink="false">930EF01F-3296-4E2C-B5EF-0880015E6133</guid>
			<pubDate>Mon, 6 Sep 2010 16:58:02 -0400</pubDate>
		</item>
		<item>
			<title>Calendar</title>
			<description>Lots of calendars are given away by businesses each year. It is a way to advertise their services. This calendar was provided by the Cusick Funeral Home in the 1930s. Yes, even funeral homes advertise! Explore this interesting primary source.</description>
			<link>http://www.cyberbee.com/august10_sites.htm</link>
			<guid isPermaLink="false">08AE91EE-C6BE-4DD2-A701-72C1C5290B08</guid>
			<pubDate>Wed, 4 Aug 2010 15:35:12 -0400</pubDate>
		</item>
		<item>
			<title>Political Postcard</title>
			<description>Postcards were popular during the early years of the twentieth century from 1900 - 1912. Many were humorous. Some poked fun at the opposing party. Others carried slogans. One of the more novel campaign postcards was the mechanical which featured movement. You could pull a tail on a donkey or elephant and the picture of the candidate would appear.</description>
			<link>http://www.cyberbee.com/july10_sites.htm</link>
			<guid isPermaLink="false">3A4BD57E-F78F-4DD9-A2B2-DBC890E4A9D4</guid>
			<pubDate>Thu, 8 Jul 2010 09:36:50 -0400</pubDate>
		</item>
		<item>
			<title>Children's Costume Clothing</title>
			<description>Have you ever played dress-up? Thousands of children have worn play outfits that were popular during that era. What dress-up outfits are popular today? Ask your relatives what outfits they wore?</description>
			<link>http://www.cyberbee.com/june10_sites.htm</link>
			<guid isPermaLink="false">08425D38-F132-49CB-9B61-C95EF7691B50</guid>
			<pubDate>Thu, 10 Jun 2010 21:39:37 -0400</pubDate>
		</item>
		<item>
			<title>Edison Cylinder Recording</title>
			<description>In 1877, Thomas Edsion found a way to record sound on a tin-foil cylinder. A few years later, Chichester A. Bell and Charles Sumner Tainter developed a wax cylinder. In 1887, Edison continued working on his phonograph using wax cyliders. The phonograph became a popular form of entertainment. Cylinder records were produced until 1929.

Listen to the words in Every Little Bit Added to What You've Got Makes Just a Little Bit More by Collins and Harlan.</description>
			<link>http://www.cyberbee.com/may10_sites.htm</link>
			<guid isPermaLink="false">503D1FD5-BA52-45E6-AA88-0477CA47E177</guid>
			<pubDate>Wed, 12 May 2010 12:50:09 -0400</pubDate>
		</item>
		<item>
			<title>Railroad Shipping Document</title>
			<description>By reading shipping documents, you can learn about the various goods that were carried on trains.</description>
			<link>http://www.cyberbee.com/april10_sites.htm</link>
			<guid isPermaLink="false">2C0354BD-9108-41F1-93C4-ADF1D692E101</guid>
			<pubDate>Sat, 3 Apr 2010 23:14:24 -0400</pubDate>
		</item>
		<item>
			<title>Shooting Medals</title>
			<description>Shooting matches were quite popular during the 1930s and 1940s. Medals from these matches provide interesting information. Examine some of these medals and meet the National Pistol Champion of 1947,</description>
			<link>http://www.cyberbee.com/march10_sites.htm</link>
			<guid isPermaLink="false">055A75E8-0DD5-427A-A617-D00CA3ADDC5F</guid>
			<pubDate>Tue, 9 Mar 2010 12:36:24 -0500</pubDate>
		</item>
		<item>
			<title>Victorian Trade Card</title>
			<description>Examine this advertising trade card. Trade cards were popular during the late 1800s and early 1900s. Young people would collect them and paste them into scrapbooks.</description>
			<link>http://www.cyberbee.com/january10_sites.htm</link>
			<guid isPermaLink="false">5A55870F-4EB0-44BF-B577-644A960131C8</guid>
			<pubDate>Tue, 12 Jan 2010 16:26:30 -0500</pubDate>
		</item>
		<item>
			<title>Holiday Photograph</title>
			<description>Holidays are celebrated in different ways. This is a photograph from the mid 1940s probably during World War II. Look at the image. Who do you think was celebrating this holiday? What holidays do you celebrate? What traditions do you have in your family?</description>
			<link>http://www.cyberbee.com/december09_sites.htm</link>
			<guid isPermaLink="false">ABC1A722-B35A-47C9-AFF4-A27F1976D510</guid>
			<pubDate>Fri, 4 Dec 2009 16:03:13 -0500</pubDate>
		</item>
		<item>
			<title>Toy Premiums</title>
			<description>Advertising giveaways are popular to collect, but also tell a story about the time period. In this activity have students look at some toy premiums from the past and compare them to what is collected today.</description>
			<link>http://www.cyberbee.com/november09_sites.htm</link>
			<guid isPermaLink="false">E80C770E-971E-494B-B013-A3ECBFAB87A9</guid>
			<pubDate>Sun, 1 Nov 2009 00:31:15 -0400</pubDate>
		</item>
		<item>
			<title>Fashion Artifact</title>
			<description>Between 1870 and 1920, feathers were used in fashion for women's hats, fans, and other accessories. Several varieties of birds became extinct during this time period.  View a vintage feather fan and read about feather trade and the conservation movement.</description>
			<link>http://www.cyberbee.com/september09_sites.htm</link>
			<guid isPermaLink="false">23EBEF1E-33CF-42C9-8EE2-44764A32A09E</guid>
			<pubDate>Fri, 2 Oct 2009 15:02:47 -0400</pubDate>
		</item>
		<item>
			<title>Sound Recording: Interview</title>
			<description>Listen carefully to this interview of Mr. Wilson and his granddaughter, Linda. Then, describe what you hear by investigating its parts. This is a great activity for the classroom.</description>
			<link>http://www.cyberbee.com/august09_sites.htm</link>
			<guid isPermaLink="false">C5F88131-01A0-493C-9E91-D9455DAA0377</guid>
			<pubDate>Tue, 4 Aug 2009 15:26:10 -0400</pubDate>
		</item>
		<item>
			<title>Political Buttons</title>
			<description>Political buttons were first used in the 1896 presidential campaign between William McKinley and William Jennings Bryan. They were made by placing a thin piece of celluloid protective covering over paper and then wrapping it around a metal disk. Many colorful designs were created during the golden age (1896 - 1916) of campaign buttons. &lt;br /&gt;
What other kinds of artifacts have been used in political campaigns? Browse CyberBee's Political Memorabilia for some answers.</description>
			<link>http://www.cyberbee.com/july09_sites.htm</link>
			<guid isPermaLink="false">614DDB40-C3E9-47C4-BEAA-C4E3288D0FEE</guid>
			<pubDate>Mon, 6 Jul 2009 11:47:57 -0400</pubDate>
		</item>
		<item>
			<title>Newspaper Clipping</title>
			<description>Newspaper clippings are often kept because an individual is interested in the person or information provided. Examine this clipping dated June 24, 1910.</description>
			<link>http://www.cyberbee.com/june09_sites.htm</link>
			<guid isPermaLink="false">B8EE28BB-1A5C-4B76-B87B-7F9BD5975CBE</guid>
			<pubDate>Sun, 31 May 2009 23:52:34 -0400</pubDate>
		</item>
		<item>
			<title>Hand Written Document</title>
			<description>A verse was found written in the back of an old book dated 1869. Stories and poetry clipped from magazines and newspapers were pasted on top of the pages. In the front of the book was the name Sadie Barnaby. View this short poem and think about what it means.</description>
			<link>http://www.cyberbee.com/may09_sites.htm</link>
			<guid isPermaLink="false">D223910D-739E-42DE-BDA3-53BF321C5E01</guid>
			<pubDate>Thu, 30 Apr 2009 15:57:56 -0400</pubDate>
		</item>
		<item>
			<title>Sheet Music: The Whistler and His Dog</title>
			<description>Sheet music was well established in the United States by the early 1800s. Early music was printed with engraved plates. By the 1840s, chromolithography was used to create illustrated covers. After the Civil War, the stereotype process allowed publishers to mass produce sheet music. It became so popular during this era that it was issued as supplements to newspapers. Source: The Library of Congress

The Whistler and His Dog is an instrumental piece of music for piano (without words).</description>
			<link>http://www.cyberbee.com/april09_sites.htm</link>
			<guid isPermaLink="false">B148EED7-4115-46F5-B8DF-95E64EAE1714</guid>
			<pubDate>Wed, 1 Apr 2009 22:22:52 -0400</pubDate>
		</item>
		<item>
			<title>Eyewitness Account</title>
			<description>Effie Barnaby was a Postal Telegraph Manager at the Massillon, Ohio branch in the early twentieth century. On Friday, June 30, 1911, she received a message from Mr. Collins that she was being moved to the Cleveland, Ohio branch and would be checked out on Monday, July 3. Read her account of the event and what happened. On one of her letters she writes, "about the law for working hours for women that nearly made me lose my job."</description>
			<link>http://www.cyberbee.com/march09_sites.html</link>
			<guid isPermaLink="false">73250A72-C605-43E7-B854-75B84552F5C3</guid>
			<pubDate>Sun, 1 Mar 2009 11:35:51 -0500</pubDate>
		</item>
		<item>
			<title>Edison Cylinder Record</title>
			<description>In 1877, Thomas Edsion found a way to record sound on a tin-foil cylinder. A few years later, Chichester A. Bell and Charles Sumner Tainter developed a wax cylinder. In 1887, Edison continued working on his phonograph using wax cyliders. The phonograph became a popular form of entertainment. Listen to an example of an early recording.</description>
			<link>http://www.cyberbee.com/february09_sites.htm</link>
			<guid isPermaLink="false">AF32C8E6-9166-43B0-BC97-6A6942B958C2</guid>
			<pubDate>Fri, 30 Jan 2009 15:53:11 -0500</pubDate>
		</item>
		<item>
			<title>Victorian Trade Cards</title>
			<description>Learn about Victorian trade cards by examining two examples from J&amp;P Coats.  Trade cards were very popular advertisements for products and services during the late 1800s. In fact, people collected them and pasted them in scrapbooks.</description>
			<link>http://www.cyberbee.com/january_sites.html</link>
			<guid isPermaLink="false">FA75B746-D8BF-4830-A607-984D18C52C3D</guid>
			<pubDate>Thu, 18 Dec 2008 01:06:46 -0500</pubDate>
		</item>
	</channel>
</rss>
